Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text

Available In Four (4) Separate Shackle Heights, The 83/50 Can Be Tailored To Fit Everything From Compact Hasps To Oversized Chains & Gate Hardware And Everything In-Between!
Q: What Is The Most Secure & Safe Shackle Height?
A: Generally, The Shortest Shackle That Will Fit The Application Provides The Highest Level of Security Because That Means Less Shackle Is Exposed To Cutting And Prying Attacks.
| Security Level: | Level 8 |
| Packaging: | B: Boxed (Commercial) |
| Depth e: | 13/16 inch |
| Keys: | 2 Keys Included |
| Height f: | 3-15/32 inch |
| Horizontal clearance b: | 59/64 inch |
| Locking elements: | Available with 4-, 5- 6-Pin Cylinder |
| Shackle diameter d: | 3/8 inch |
| Vertical clearance c: | 1-3/64 inch |
| Weight [lbs]: | 0.78 lbs |
| Width a: | 1-57/64 inch |
| Shackle: | Special Alloy with NANO PROTECT™ Plating |
| Keying: | Choose Keying:Keyed Different (KD), Keyed Alike (KA), Master Keyed (MK) or 0-Bitted (Size-0 Pins/Keys) |
| Color: | Chrome |
| Keyway: | Choose Keyway: - Yale (100) - Kwikset (200) - Sargent LA-LC (700) - Weiser/Falcon (800) - Arrow (900) -Schlage: Schlage-C 5-Pin (300), Schlage-C 6-Pin (306), Schlage Everest (EVER), Schlage C-L (3000) - Corbin Russwin: Corbin 60, 59A1-59A2, 59B1-59B2 (400), Corbin L4 (410), Russwin D1-D4 (1000) |

Easy Returns
No Restock Fee
On Any Stock Items

$150 Free Shipping
On All Ground Orders
In 48 Contiguous States

100% Secure Payments
Pay with Peace of Mind
All Data Secured